Admissions
Tuition and costs
The actual number, on the first page, without a form in front of it.
Home Tuition and costs
See the full cost of attendance → — every rate by residency and living situation, net price by income, a four-year projection, and the refund schedule.
2026–27 rates
| Category | Per year |
|---|---|
| Tuition, Wesconsin resident | $9,140 |
| Tuition, non-resident | $17,880 |
| Midwest Student Exchange rate | $13,710 |
| Segregated fees | $1,420 |
| Housing, double room | $5,860 |
| Meal plan, standard | $4,240 |
| Books and supplies (estimate) | $820 |
| Total, resident, on campus | $21,480 |
Program costs
A handful of programs carry additional lab or materials fees.
| Program | Additional |
|---|---|
| Nursing | $450/year clinical & simulation fee |
| All B.F.A. programs | $180/year materials fee |
| Welding Technology certificate | $220 shop fee |
| Automotive & Diesel Technology | $310/year shop fee |
| Engineering programs | $95/year lab fee |
What it actually costs
Average net price after grants and scholarships, for resident students receiving aid: $11,340. Fifty-eight percent of undergraduates graduate with no debt. Median debt among the rest is $17,900, below the state and national medians.
Take the next step.
Applications for fall are open. No fee, no essay, and a decision in about two weeks.