The 2026–27 roster
Rosters are current as of October 9, 2026 and are updated by Athletic Communications after each roster change. (C) marks a team captain. Hometowns are in Wesconsin unless marked †. Majors are the student’s declared program of record in MyPorter, which, for first-years, is subject to change and frequently does. Weights are in pounds and are the number the player gave at the August weigh-in, which the strength staff describes as “aspirational in both directions.”
| No. | Name | Pos. | Yr. | Ht. | Wt. | Hometown | Major |
|---|---|---|---|---|---|---|---|
| 1 | Diego Rivas | WR | Fy. | 6-0 | 180 | Redgranite | Entrepreneurship |
| 2 | Austin Steffen | QB | Jr. | 6-2 | 210 | Porter Falls | Supply Chain Management |
| 3 | Drew Mueller | WR | So. | 6-3 | 175 | Marten Lake | Construction Management |
| 4 | Spencer Lukasik | DB | So. | 6-0 | 185 | Cedar Bluff | Criminal Justice |
| 5 | Tyler Haakenson | QB | Jr. | 6-3 | 210 | Copper Ferry | Business Administration |
| 6 | Dylan Wenzel | WR | Fy. | 6-0 | 175 | Lake City | Elementary Education |
| 7 | Colin Thorp | WR | Sr. | 6-2 | 180 | Fallon Bluffs | Marketing & Digital Communication |
| 8 | Parker Beckstrom | WR | Fy. | 6-2 | 185 | Elk Prairie | Psychology |
| 9 | Devin Klug | WR | Jr. | 5-10 | 180 | Elk Prairie | Rehabilitation Services |
| 10 | Henrik Wiese | QB | Sr. | 6-3 | 200 | Lake City | Manufacturing Engineering |
| 11 | Isaiah Lindqvist | WR | Jr. | 6-1 | 190 | Lake City | Computer Engineering |
| 12 | Kyle Larsen | QB | Sr. | 6-1 | 215 | Stonecut | Dietetics |
| 13 | Teng Khang | WR | So. | 5-10 | 185 | Norvik | Civil Engineering |
| 14 | Cameron Fields | WR | Sr. | 5-10 | 170 | Halvard Springs | Criminal Justice |
| 15 | Brody Jeske | WR | Jr. | 5-9 | 190 | Halvard Springs | Criminal Justice |
| 16 | Joel Kuester | DB | Jr. | 5-11 | 180 | Harlan Ridge † | Engineering Technology |
| 17 | Emilio Quintero | QB | So. | 6-4 | 200 | Marten Lake | Business Administration |
| 18 | Santiago Garza | DB | So. | 6-1 | 190 | Glenhaven † | Business Administration |
| 19 | Aaron Hoeft | DB | Fy. | 5-11 | 170 | Lake City | Business Administration |
| 20 | Bennett Nelsen | RB | Jr. | 5-10 | 200 | Harlan Ridge † | Sport Management |
| 21 | Ryan Trapp | RB | Jr. | 5-11 | 210 | Redgranite | Engineering Technology |
| 22 | Easton Kaminski | DB | Fy. | 5-11 | 175 | Lake City | Automotive Technology |
| 23 | Teddy Bauer | DB | Sr. | 5-11 | 185 | Lake City | Aviation Management |
| 24 | Logan Quam | DB | Jr. | 5-10 | 170 | Redgranite | Supply Chain Management |
| 25 | Teng Moua | DB | Fy. | 5-9 | 180 | Ashgrove | Recreation Management |
| 26 | Beau Haag | DB | Fy. | 5-10 | 185 | Kettle Grove † | Dietetics |
| 27 | Deshawn Ruud | RB | Sr. | 5-11 | 205 | Westvale | Sport Management |
| 28 | Oliver Toland | DB | Fy. | 6-0 | 180 | Millbrook Corners | Automotive Technology |
| 29 | Logan Lehrke | DB | Fy. | 6-0 | 190 | Ashgrove | Construction Management |
| 30 | Jaylen Pettaway | RB | So. | 5-9 | 215 | Cedar Bluff | Accounting |
| 31 | Landon Lund | DB | So. | 5-10 | 195 | Copper Ferry | Supply Chain Management |
| 32 | Gabriel Valdez | LB | Fy. | 6-0 | 215 | Stonecut | Business Administration |
| 33 | Jett Brueggen | LB | So. | 6-2 | 210 | Copper Ferry | Nursing |
| 34 | Nils Pekarek | DB | Fy. | 5-9 | 175 | Stonecut | Apparel Design |
| 35 | Devin Gorski | DB | Sr. | 5-10 | 190 | Lake City | Construction Management |
| 36 | Ethan Biermann | DB | Jr. | 6-0 | 175 | Porter Falls | Supply Chain Management |
| 37 | Micah Friske | RB | Fy. | 5-10 | 205 | Redgranite | Biology |
| 38 | Jamal Petit | RB | So. | 5-10 | 200 | Porter Falls | Supply Chain Management |
| 39 | Joel Oberbeck | RB | So. | 6-0 | 210 | Stonecut | Supply Chain Management |
| 40 | Soren Hovland | LB | Fy. | 6-1 | 230 | Lake City | Sport Management |
| 41 | Max Hendrickson | LB | Jr. | 6-3 | 225 | Stonecut | Rehabilitation Services |
| 42 | Brody Felland | K | Sr. | 5-10 | 180 | Cedar Bluff | Engineering Technology |
| 43 | Leo Bjork | LB | So. | 6-2 | 225 | Millbrook Corners | Computer Science |
| 44 | Blake Tvedt | LB | So. | 6-3 | 230 | Marten Lake | Manufacturing Engineering |
| 45 | Marcus Bellweather (C) | LB | Sr. | 6-1 | 225 | Glenhaven † | Hospitality Management |
| 46 | Owen Krause (C) | LB | Sr. | 6-2 | 230 | Halvard Springs | Construction Management |
| 47 | Hayden Sather | LB | Sr. | 6-2 | 210 | Porter Falls | Biology |
| 48 | Cal Lindgren | LB | So. | 6-2 | 220 | Fallon Bluffs | Automotive Technology |
| 49 | Damon Overton | LB | Fy. | 6-0 | 235 | Lake City | Sport Management |
| 50 | Jaylen Freeman | LB | Fy. | 6-3 | 205 | Westvale | Supply Chain Management |
| 51 | Evan Lamers | OL | Jr. | 6-4 | 300 | Elk Prairie | Business Administration |
| 52 | Chue Her | OL | Jr. | 6-6 | 290 | Kettle Grove † | Economics |
| 53 | Aaron Skemp | DL | Jr. | 6-3 | 265 | Sorrel Lake † | Construction Management |
| 54 | Austin Radtke | DL | So. | 6-3 | 275 | Stonecut | Criminal Justice |
| 55 | Soren Norby | DL | Sr. | 6-4 | 290 | Norvik | Criminal Justice |
| 56 | Devin Jasinski | OL | Sr. | 6-5 | 295 | Pinecrest Mills | Manufacturing Engineering |
| 57 | Ethan Hartwig | OL | Fy. | 6-5 | 305 | Westvale | Criminal Justice |
| 58 | Micah Behling | LB | Fy. | 6-2 | 235 | Copper Ferry | Engineering Technology |
| 59 | Dalton Hammes | LB | Sr. | 6-1 | 215 | Cedar Bluff | Software Engineering |
| 60 | Logan Ostlund | OL | Sr. | 6-2 | 285 | Stonecut | Engineering Technology |
| 61 | Javier Sandoval | OL | Fy. | 6-4 | 275 | Larkin Prairie † | Business Administration |
| 62 | Trey Vanderloop | DL | Jr. | 6-4 | 265 | Elk Prairie | Manufacturing Engineering |
| 63 | Chase Pruitt | LS | So. | 6-3 | 215 | Cedar Bluff | Criminal Justice |
| 64 | Hunter Blaskowski (C) | OL | Sr. | 6-4 | 275 | Westvale | Manufacturing Engineering |
| 65 | Ryan Franzen | DL | Fy. | 6-4 | 250 | Fallon Bluffs | Manufacturing Engineering |
| 66 | Jaylen Greene | OL | Fy. | 6-3 | 280 | Millbrook Corners | Industrial Design |
| 67 | Reed Ament | OL | So. | 6-4 | 280 | Lake City | Construction Management |
| 68 | Easton Maki | OL | Fy. | 6-2 | 280 | Cedar Bluff | Engineering Technology |
| 69 | Kyle Brekke | OL | Fy. | 6-2 | 295 | Westvale | Data Science |
| 70 | Andres Reyes | DL | Fy. | 6-5 | 290 | Fallon Bluffs | Engineering Technology |
| 71 | Henrik Bohm | OL | Sr. | 6-6 | 280 | Ashgrove | Criminal Justice |
| 72 | Rowan Pieper | OL | Fy. | 6-5 | 285 | Porter Falls | Packaging Technology |
| 73 | Soren Prust | OL | So. | 6-5 | 300 | Lake City | Engineering Technology |
| 74 | Isaac Whitfield | OL | Jr. | 6-4 | 290 | Porter Falls | Criminal Justice |
| 75 | Brady Opsahl | OL | Fy. | 6-6 | 280 | Harlan Ridge † | Business Administration |
| 76 | Nhia Vue | OL | Sr. | 6-6 | 295 | Lake City | Automotive Technology |
| 77 | Carson Barta | DL | Fy. | 6-1 | 250 | Westvale | Apparel Design |
| 78 | Caden Neumann | OL | Fy. | 6-6 | 295 | Cedar Bluff | Economics |
| 79 | Kyle Fjeld | DL | Fy. | 6-2 | 290 | Norvik | Manufacturing Engineering |
| 80 | Brandon Rademacher | TE | Fy. | 6-2 | 235 | Cedar Bluff | Business Administration |
| 82 | Brady Paape | TE | Sr. | 6-2 | 240 | Lake City | Graphic Design |
| 83 | Myles Hayes | WR | So. | 6-3 | 180 | Copper Ferry | Cybersecurity |
| 84 | Jared Mrozek | K | So. | 6-1 | 185 | Porter Falls | Criminal Justice |
| 85 | Dalton Drexler | TE | So. | 6-2 | 245 | Tamarack Junction | Criminal Justice |
| 87 | Jackson Hinz | TE | Jr. | 6-2 | 235 | Redgranite | Elementary Education |
| 88 | Brody Mattson | TE | Fy. | 6-5 | 240 | Sorrel Lake † | Rehabilitation Services |
| 89 | Kaleb Holmquist | WR | Jr. | 5-9 | 185 | Norvik | Technology Education |
| 90 | Adam Voss | P | Jr. | 5-11 | 195 | Lake City | Sport Management |
| 91 | Drew McCready | DL | Sr. | 6-4 | 255 | Copper Ferry | Elementary Education |
| 93 | Brody Ahlquist | DL | So. | 6-1 | 275 | Halvard Springs | Criminal Justice |
| 95 | Josiah Rasmussen | DL | So. | 6-4 | 280 | Sorrel Lake † | Manufacturing Engineering |
| 96 | Dominic Tiedt | DL | So. | 6-5 | 290 | Pinecrest Mills | Culinary Arts |
| 97 | Teng Cha | DL | Jr. | 6-1 | 270 | Lake City | Manufacturing Engineering |
| 98 | Torin Zellmer | DL | So. | 6-2 | 290 | Glenhaven † | Automotive Technology |
| 99 | Riley Gerber | DL | Jr. | 6-4 | 290 | Copper Ferry | Biology |
Coaching and support staff
Coaches’ offices are on the second floor of Ironclad Fieldhouse. Prospective student-athletes should email the head coach directly; there is no central recruiting office. Full contact details are in the athletics staff directory. Two graduate assistants work with the offensive and defensive scout teams and are not listed.
| Name | Role | At Porter |
|---|---|---|
| Ray Gutzmer | Head coach | 11th season |
| Mitch Hanrahan | Defensive coordinator; linebackers | 9th season |
| Travis Oberg | Offensive coordinator; quarterbacks | 6th season |
| Dean Fruehauf | Defensive line | 5th season |
| Kyle Mertens | Offensive line; run game coordinator | 4th season |
| Sam Ketterhagen | Defensive backs | 3rd season |
| Jamar Willis | Wide receivers and tight ends | 2nd season |
| Pete Sandvold | Special teams and kickers (part time) | 7th season |
| Caleb Fenske | Athletic trainer (football, wrestling) | Sports medicine staff |
| Darnell Ochs | Director of Strength and Conditioning (all programs) | Department staff |
| Lyle Pankratz | Equipment manager | Department staff |
| Simone Achterberg | Academic Advisor in Athletics | Department staff |
Roster notes
- Size and shape. Ninety-five players: twenty seniors, 21 juniors, 24 sophomores and 30 first-years. Eighty-three are from Wesconsin, eight of them from Cedar Bluff and seven from Porter Falls itself. Nearly a third of the roster are first-generation college students.
- Captains. Seniors Owen Krause and Marcus Bellweather, both linebackers, and Hunter Blaskowski (No. 64), a senior offensive lineman, were elected by the team in August. Bellweather’s week as a linebacker and hospitality major is in his student story.
- The kicker. Brody Felland, a walk-on from Cedar Bluff, is 4-for-4 on field goals after the 38-yarder that beat Bayport State with four seconds left (recap). He practices in the Fieldhouse lot at 6 a.m. because the turf is booked.
- Still here from 2024. Senior running back Deshawn Ruud had the 46-yard run that tied the 2024 Forge Bowl; he and sophomore Jamal Petit split carries this fall.
- Majors. The most common are criminal justice (12), business administration (9), manufacturing engineering (9). Practice runs 3:30–6 p.m. so that every player can take an 8 a.m. class, and study hall is Monday and Wednesday nights in the Fieldhouse.
- First-years. Thirty first-years are on the roster; most will play junior varsity games on Mondays and dress for home games only.
Following the team
The fall 2026 schedule has every result and kickoff time. The Forge Bowl against Chippewa Valley State is Saturday, October 17 at 1:00 p.m. at Millwright Stadium, during Millrace Week; the preview covers tickets, parking and the parade. Students get in free with a Porter Card; public tickets and accessible seating are on the tickets page, and gates, bags and tailgating rules are in the game day guide. Senior Day is November 7 against Lakeview Lutheran.
Fictional information
UW–Porter Falls is a work of parody. Every athlete on this football roster is invented — names, numbers, hometowns, heights, class years and majors — as are the coaches and staff; no real student-athlete is listed or described, and the roster belongs to no real team.