
How to read this page
Results are listed for contests played through Thursday, October 8, 2026; later dates show the local start time. An asterisk (*) marks a Wesconsin Collegiate Athletic Conference contest. "Home" means Millwright Stadium for football and soccer, Ironclad Fieldhouse for volleyball and the Porter River cross-country course for running. Weather calls are posted on the athletics site by 10 a.m. on game day. Students get in free with a Porter Card; public prices are on the tickets page, and parking, bags and gate times are in the game day guide.
Through October 8: football 4–1 (2–1 WCAC), volleyball 10–1 (6–1), women's soccer 6–2–1 (3–2), men's soccer 5–2–2 (3–1–1).
Football
| Date | Opponent | Site | Result / time |
|---|---|---|---|
| Fri., Aug. 28 | Eau Pleine | Home | W 27–13 (story) |
| Sat., Sept. 5 | Merrimount College | Away | W 31–17 |
| Sat., Sept. 12 | Tamarack State* | Home | L 21–24 |
| Sat., Sept. 19 | Bayport State* | Away | W 17–14 (recap) |
| Sat., Sept. 26 | Open date | ||
| Sat., Oct. 3 | Granite Ridge* | Home | W 38–10 |
| Sat., Oct. 10 | Hollander College* | Away | 1:00 p.m. |
| Sat., Oct. 17 | Chippewa Valley State* — Forge Bowl, Millrace Week (preview) | Home | 1:00 p.m. |
| Sat., Oct. 24 | Ashby Falls State* | Away | 1:00 p.m. |
| Sat., Oct. 31 | Northern Wesconsin Tech* | Away | 12:00 p.m. |
| Sat., Nov. 7 | Lakeview Lutheran* (Senior Day) | Home | 12:00 p.m. |
Volleyball
| Date | Opponent | Site | Result / time |
|---|---|---|---|
| Sat., Sept. 5 | Eau Pleine | Home | W 3–0 |
| Fri., Sept. 11 | Merrimount College (Ironclad Invitational) | Home | W 3–1 |
| Sat., Sept. 12 | Prairie Rapids College (Ironclad Invitational) | Home | W 3–2 |
| Sat., Sept. 12 | St. Brendan College (Ironclad Invitational) | Home | W 3–0 |
| Wed., Sept. 16 | Tamarack State* | Away | L 1–3 |
| Sat., Sept. 19 | Hollander College* | Away | W 3–1 |
| Wed., Sept. 23 | Granite Ridge* | Home | W 3–0 |
| Sat., Sept. 26 | Ashby Falls State* | Home | W 3–2 (recap) |
| Wed., Sept. 30 | Northern Wesconsin Tech* | Away | W 3–1 |
| Sat., Oct. 3 | Chippewa Valley State* | Home | W 3–1 |
| Wed., Oct. 7 | Lakeview Lutheran* | Away | W 3–0 |
| Sat., Oct. 10 | Bayport State* | Home | 2:00 p.m. |
| Tue., Oct. 13 | Tamarack State* (Millrace Week) | Home | 7:00 p.m. |
| Wed., Oct. 14 | Whitlock College* | Away | 7:00 p.m. |
| Wed., Oct. 21 | Granite Ridge* | Away | 7:00 p.m. |
| Sat., Oct. 24 | Ashby Falls State* | Away | 2:00 p.m. |
| Wed., Oct. 28 | Northern Wesconsin Tech* (Senior Night) | Home | 7:00 p.m. |
| Sat., Oct. 31 | Chippewa Valley State* | Away | 2:00 p.m. |
| Nov. 5–7 | WCAC Tournament | Top seed hosts | TBA |
The team opened the season No. 4 in the conference preseason poll and takes a six-match win streak into the Bayport State match.
Women’s and men’s soccer
Most conference dates are doubleheaders at the same site; on home football Saturdays, soccer moves to Sunday.
Women's soccer
| Date | Opponent | Site | Result / time |
|---|---|---|---|
| Wed., Sept. 2 | Merrimount College | Home | W 2–0 |
| Sun., Sept. 6 | St. Brendan College | Away | W 3–1 |
| Wed., Sept. 9 | Prairie Rapids College | Away | T 1–1 (2OT) |
| Sun., Sept. 13 | Eau Pleine | Home | W 4–0 |
| Sat., Sept. 19 | Tamarack State* | Away | L 0–1 |
| Wed., Sept. 23 | Whitlock College* | Home | W 2–1 |
| Sun., Sept. 27 | Hollander College* | Home | W 1–0 (OT) |
| Sat., Oct. 3 | Granite Ridge* | Away | W 3–2 (recap) |
| Wed., Oct. 7 | Ashby Falls State* | Home | L 1–2 |
| Sat., Oct. 10 | Bayport State* | Away | 1:00 p.m. |
| Wed., Oct. 14 | Northern Wesconsin Tech* | Home | 4:00 p.m. |
| Sun., Oct. 18 | Chippewa Valley State* | Home | 1:00 p.m. |
| Sat., Oct. 24 | Lakeview Lutheran* | Away | 1:00 p.m. |
Men's soccer
| Date | Opponent | Site | Result / time |
|---|---|---|---|
| Wed., Sept. 2 | Merrimount College | Away | W 2–1 |
| Sat., Sept. 5 | Prairie Rapids College | Home | W 3–0 |
| Wed., Sept. 9 | St. Brendan College | Home | T 0–0 (2OT) |
| Sun., Sept. 13 | Eau Pleine | Away | L 1–2 |
| Sat., Sept. 19 | Tamarack State* | Home | W 2–0 |
| Wed., Sept. 23 | Whitlock College* | Away | T 1–1 (2OT) |
| Sat., Sept. 26 | Hollander College* | Away | L 1–2 |
| Sat., Oct. 3 | Granite Ridge* | Away | W 2–1 |
| Wed., Oct. 7 | Ashby Falls State* | Home | W 3–1 |
| Sat., Oct. 10 | Bayport State* | Away | 3:30 p.m. |
| Wed., Oct. 14 | Northern Wesconsin Tech* | Home | 7:00 p.m. |
| Sun., Oct. 18 | Chippewa Valley State* | Home | 3:30 p.m. |
| Sat., Oct. 24 | Lakeview Lutheran* | Away | 3:30 p.m. |
WCAC tournament quarterfinals for both teams are Tuesday, November 3, at the higher seed.
Cross country
Men's and women's teams race the same meets; women run 6K, men 8K.
| Date | Meet | Site | Result / time |
|---|---|---|---|
| Sat., Sept. 12 | Porter River Invitational | Home | Women 1st of 6; men 2nd of 6 (recap) |
| Sat., Sept. 26 | Tamarack State Invitational | Away | Women 2nd of 14; men 5th of 14 |
| Sat., Oct. 3 | Logger Open, hosted by Eau Pleine | Away | Women 1st of 11; men 3rd of 11 |
| Sat., Oct. 24 | Prairie Rapids Pre-Conference Open | Away | 10:00 a.m. |
| Sat., Oct. 31 | WCAC Championships, hosted by Ashby Falls State | Away | Women 11:00 a.m.; men 12:00 p.m. |
| Sat., Nov. 14 | NCAA Division III Regional | Site TBA | TBA |
There is no meet during Millrace Week; the team works the water stops at the alumni 5K on the Riverfront Trail instead. Program pages: women's and men's cross country.
Fictional information
UW–Porter Falls is a work of parody. Every opponent, date, score and start time on this schedule is invented, and none of these games will be played anywhere.