The 2026–27 roster
Rosters are current as of October 9, 2026 and are updated by Athletic Communications after each roster change. (C) marks a team captain. Hometowns are in Wesconsin unless marked †. Majors are the student’s declared program of record in MyPorter, which, for first-years, is subject to change and frequently does. “Track events” shows each runner’s indoor and outdoor specialty for those also on the track & field roster.
| Name | Yr. | Track events | Hometown | Major |
|---|---|---|---|---|
| Daniela Delgado | Sr. | 5,000 m / 10,000 m | Cedar Bluff | Dietetics |
| Maya Hjelmstad (C) | Sr. | 5,000 m / 10,000 m | Elk Prairie | Dietetics |
| Nora Pfeifer (C) | Sr. | 3,000 m steeplechase | Cedar Bluff | Chemistry |
| Signe Arneson | Jr. | 3,000 m / 5,000 m | Tamarack Junction | Applied Mathematics |
| Josie Heim | Jr. | Mile / 3,000 m | Marten Lake | Environmental Science |
| Solveig Koehler | Jr. | Cross country only | Lake City | Environmental Science |
| Kari Osmundson | Jr. | 1,500 m / 3,000 m | Norvik | Elementary Education |
| Lexi Weber | Jr. | Cross country only | Stonecut | Finance |
| Camryn Dietz | So. | Cross country only | Fallon Bluffs | Chemistry |
| Brooke Laabs | So. | Cross country only | Westvale | Software Engineering |
| Paola Reyes | So. | Cross country only | Norvik | Biology |
| Clara Ruud | So. | 1,500 m / 3,000 m | Westvale | Biology |
| Hanna Stromme | So. | 1,500 m / 3,000 m | Halvard Springs | Psychology |
| Elise Brunner | Fy. | 800 m / 1,500 m | Copper Ferry | Nursing |
| Hailey Hegge | Fy. | Cross country only | Larkin Prairie † | Plastics Engineering |
| Ella Neumann | Fy. | Cross country only | Cedar Bluff | Computer Engineering |
| Natalie Rieck | Fy. | Cross country only | Porter Falls | Biology |
Coaching and support staff
Coaches’ offices are on the second floor of Ironclad Fieldhouse. Prospective student-athletes should email the head coach directly; there is no central recruiting office. Full contact details are in the athletics staff directory.
| Name | Role | At Porter |
|---|---|---|
| Pete Odegaard | Head coach, cross country and track & field | 8th season |
| Anna Grinde | Assistant coach; distance | 3rd season |
| Jordan Pelky | Athletic trainer (soccer, cross country and track, baseball) | Sports medicine staff |
| Darnell Ochs | Director of Strength and Conditioning (all programs) | Department staff |
| Simone Achterberg | Academic Advisor in Athletics | Department staff |
Roster notes
- Captains. Seniors Maya Hjelmstad and Nora Pfeifer, whose last-300-meter pass decided the 2024 conference title by three points.
- Front of the pack. Junior Signe Arneson has not lost a conference race since arriving at Porter and won the home invitational by 19 seconds (recap); sophomore Clara Ruud was fourth.
- Student teaching and a 6K. Junior Kari Osmundson, a walk-on turned varsity runner, teaches phonics at the Campus School two mornings a week; her student story explains the spreadsheet.
- Classes. Three seniors, five juniors, five sophomores and four first-years. Team GPA was 3.52, the highest of any Ironclad program. Nine also run for track & field.
Following the team
Both teams race the Prairie Rapids Pre-Conference Open on October 24 and the WCAC Championships at Ashby Falls State on October 31; the NCAA Division III regional is November 14. Results are on the fall 2026 schedule. The home course behind Millwright Stadium is open to the public on non-meet days.
Fictional information
UW–Porter Falls is a work of parody. Every athlete on this women’s cross country roster is invented — names, numbers, hometowns, heights, class years and majors — as are the coaches and staff; no real student-athlete is listed or described, and the roster belongs to no real team.