
About the department
The Department of Data Science, in the College of Computing & Information Sciences, has 28 faculty and teaches across 2 subject areas. A data-science studio hosts practicum teams working with partner datasets, and a statistics computing lab supports coursework in R and Python.
Degrees and programs
Concentrations, minors, and certificates connected to the department are listed on each program page and in the full program list.
Courses
The department offers courses under these subject codes:
Faculty
| Name | Rank | Areas |
|---|---|---|
| Mei Sundqvist | Assistant Professor | natural language processing; data ethics and fairness |
| Priya Devereaux | Professor | time-series analysis; operations and decision analytics |
| Peter Nakamura | Teaching Professor | Bayesian methods; machine learning |
| Simon Adebayo | Associate Professor | statistical modeling; data engineering and pipelines |
| Sofia Nguyen | Professor of Practice | causal inference and experimentation; data visualization |
| Elena Brenner | Assistant Professor | natural language processing; data ethics and fairness |
| Ravi Cruz | Professor | time-series analysis; operations and decision analytics |
| Gustav Yoon | Teaching Professor | Bayesian methods; machine learning |
| Ingrid Antonelli | Associate Professor | statistical modeling; data engineering and pipelines |
| Nadia Whitfield | Professor of Practice | causal inference and experimentation; data visualization |
| Emmett Vasquez | Assistant Professor | natural language processing; data ethics and fairness |
| Hector Kowalczyk | Professor | time-series analysis; operations and decision analytics |
| Yuki Marchetti | Teaching Professor | Bayesian methods; machine learning |
| Rosa Sato | Associate Professor | statistical modeling; data engineering and pipelines |
| Bruno Ibarra | Professor of Practice | causal inference and experimentation; data visualization |
| Tomas Salazar | Assistant Professor | natural language processing; data ethics and fairness |
| Anton Groves | Professor | time-series analysis; operations and decision analytics |
| Hannah Molnar | Teaching Professor | Bayesian methods; machine learning |
| Isaac Okafor | Associate Professor | statistical modeling; data engineering and pipelines |
| Everett Halvorsen | Professor of Practice | causal inference and experimentation; data visualization |
| Malik Petrov | Assistant Professor | natural language processing; data ethics and fairness |
| Grace Aluko | Professor | time-series analysis; operations and decision analytics |
| Amara Kaur | Teaching Professor | Bayesian methods; machine learning |
| Colin Ackerman | Associate Professor | statistical modeling; data engineering and pipelines |
| Devon Carrasco | Professor of Practice | causal inference and experimentation; data visualization |
| Mei Ferris | Assistant Professor | natural language processing; data ethics and fairness |
| Priya Underwood | Professor | time-series analysis; operations and decision analytics |
| Peter Fontaine | Teaching Professor | Bayesian methods; machine learning |
Advising and contact
Students in the department's programs are assigned a faculty adviser; new and prospective students can reach the department office to be connected with the right person. Office hours for every instructor are posted each term.
Fictional information
UW–Porter Falls is a work of parody. This department, its faculty, and its facilities are invented; nothing here describes a real academic unit.