The 2026–27 roster
Rosters are current as of October 9, 2026 and are updated by Athletic Communications after each roster change. (C) marks a team captain. Hometowns are in Wesconsin unless marked †. Majors are the student’s declared program of record in MyPorter, which, for first-years, is subject to change and frequently does.
| Name | Event | Yr. | Hometown | Major |
|---|---|---|---|---|
| Kyle Brekhus | Sprints (60 m / 200 m) | Jr. | Halvard Springs | Construction Management |
| Brandon Eckert | Sprints (60 m / 200 m) | Jr. | Lake City | Environmental Science |
| Emmett Fjeld | Sprints (60 m / 200 m) | Fy. | Redgranite | Environmental Science |
| Jonah Friske | Sprints (60 m / 200 m) | Sr. | Fallon Bluffs | Cybersecurity |
| Darius Kellerman (C) | Sprints (200 m / 400 m) | Jr. | Lake City | Electrical Engineering |
| Brady Nygaard | Sprints (200 m / 400 m) | Sr. | Norvik | Mechanical Engineering |
| Easton Rademacher | Sprints (200 m / 400 m) | So. | Fallon Bluffs | Mechanical Engineering |
| Landon Thiel | Sprints (60 m / 200 m) | Sr. | Stonecut | Engineering Technology |
| Sawyer Tvedt | Sprints (200 m / 400 m) | So. | Tamarack Junction | Electrical Engineering |
| Seth Hutchins | Hurdles (60 m H) | Fy. | Lake City | Technology Education |
| Brady Plautz | Hurdles (60 m H) | Jr. | Ashgrove | Sport Management |
| Logan Wenzel | Hurdles (60 m H) | So. | Ashgrove | Rehabilitation Services |
| Jace Brekke | 800 m | Jr. | Cedar Bluff | Sport Management |
| Trevor Mattson | 400 m / 800 m | Jr. | Porter Falls | Aviation Management |
| Carson Salo | 800 m | Jr. | Harlan Ridge † | Criminal Justice |
| Max Strand | 400 m / 800 m | Fy. | Lake City | Economics |
| Josiah Bakke | Mile / 3,000 m | Fy. | Marten Lake | Manufacturing Engineering |
| Emmett Duchow | 5,000 m / 10,000 m | So. | Lake City | Technology Education |
| Tobias Engstrom | 1,500 m / 3,000 m | So. | Norvik | Mechanical Engineering |
| Zach Fahey | 5,000 m / 10,000 m | Fy. | Sorrel Lake † | Civil Engineering |
| Wes Fairbanks | Mile / 3,000 m | Fy. | Fallon Bluffs | Applied Mathematics |
| Elias Fjelstad (C) | 3,000 m steeplechase | Sr. | Stonecut | Electrical Engineering |
| Liam Haas | 5,000 m / 10,000 m | Sr. | Pinecrest Mills | Civil Engineering |
| Max Juneau | 3,000 m / 5,000 m | Fy. | Elk Prairie | Electrical Engineering |
| Beau Kroll | 3,000 m steeplechase | So. | Porter Falls | Civil Engineering |
| Raj Menon | 3,000 m / 5,000 m | Jr. | Lake City | Computer Engineering |
| Ben Ostrowski | 5,000 m / 10,000 m | Sr. | Westvale | Applied Mathematics |
| Jace Aasen | Triple jump | So. | Cedar Bluff | Communication Studies |
| Quentin Mabry | Triple jump | Fy. | Ashgrove | Social Work |
| Casey Rosholt | High jump | So. | Norvik | Mechanical Engineering |
| Khalil Sowell | High jump | Fy. | Norvik | Civil Engineering |
| Easton Sundby | Triple jump | Sr. | Porter Falls | Apparel Design |
| Jace Hegge | Pole vault | So. | Lake City | Health Information Management |
| Hayden Ritter | Pole vault | So. | Larkin Prairie † | Computer Engineering |
| Mason Lockwood | Shot put | Jr. | Glenhaven † | Mechanical Engineering |
| Riley Marchetti | Shot put | Fy. | Ashgrove | Computer Engineering |
| Ty Moen | Weight throw | Sr. | Lake City | Electrical Engineering |
| Connor Myhre | Shot put | Jr. | Lake City | Manufacturing Engineering |
| Kyle Wolff | Weight throw | Fy. | Ashgrove | Computer Engineering |
| Jonah Ulrich | Heptathlon (indoor) / decathlon | Fy. | Elk Prairie | Mechanical Engineering |
Coaching and support staff
Coaches’ offices are on the second floor of Ironclad Fieldhouse. Prospective student-athletes should email the head coach directly; there is no central recruiting office. Full contact details are in the athletics staff directory.
| Name | Role | At Porter |
|---|---|---|
| Pete Odegaard | Head coach; distance | 8th season |
| DeShawn Pryor | Event coach; sprints, hurdles and jumps | Event coach |
| Lena Haugland | Event coach; throws | Event coach |
| Anna Grinde | Assistant coach; distance | 3rd season |
| Jordan Pelky | Athletic trainer (soccer, cross country and track, baseball) | Sports medicine staff |
| Darnell Ochs | Director of Strength and Conditioning (all programs) | Department staff |
| Simone Achterberg | Academic Advisor in Athletics | Department staff |
Roster notes
- Captains. Senior Elias Fjelstad, the defending conference steeplechase champion, and junior sprinter Darius Kellerman, an electrical engineering major and SAAC representative who qualified for regionals in the 200 meters last spring.
- Overlap with cross country. Ten distance runners are also on the cross country roster, and they get two weeks off after the regional before indoor training starts.
- Pole vault. Hayden Ritter (So.) holds the school record set last spring. Indoors he vaults only at away meets; the Fieldhouse ceiling trusses are at 24 feet, which the facilities staff considers close enough.
- Classes. Eight seniors, ten juniors, ten sophomores and twelve first-years. Practice is split into a 6:30 a.m. and a 3:30 p.m. group so that lab sections never conflict.
Following the team
The indoor season runs December through February; the two home meets are on the main floor of Ironclad Fieldhouse, which has a 60-meter straightaway but no oval, so distance races happen on the road. Dates are on the winter 2026–27 schedule; the outdoor season at Millwright Stadium posts in January.
Fictional information
UW–Porter Falls is a work of parody. Every athlete on this men’s track & field roster is invented — names, numbers, hometowns, heights, class years and majors — as are the coaches and staff; no real student-athlete is listed or described, and the roster belongs to no real team.