
About the department
The Department of Accounting & Finance, in the College of Management, has 29 faculty and teaches across 3 subject areas. A trading and analytics classroom, tax and audit software labs, and a student-managed investment fund support the programs.
Degrees and programs
Concentrations, minors, and certificates connected to the department are listed on each program page and in the full program list.
Courses
The department offers courses under these subject codes:
Faculty
| Name | Rank | Areas |
|---|---|---|
| Bruno Groves | Teaching Professor | investments and portfolio management; monetary and macroeconomics |
| Tomas Molnar | Associate Professor | applied econometrics; auditing and assurance |
| Anton Okafor | Professor of Practice | financial accounting and reporting; cost and managerial accounting |
| Hannah Halvorsen | Assistant Professor | taxation; corporate finance |
| Isaac Petrov | Professor | accounting information systems; financial modeling |
| Everett Aluko | Teaching Professor | investments and portfolio management; monetary and macroeconomics |
| Malik Kaur | Associate Professor | applied econometrics; auditing and assurance |
| Grace Ackerman | Professor of Practice | financial accounting and reporting; cost and managerial accounting |
| Amara Carrasco | Assistant Professor | taxation; corporate finance |
| Colin Sundqvist | Professor | accounting information systems; financial modeling |
| Devon Devereaux | Teaching Professor | investments and portfolio management; monetary and macroeconomics |
| Mei Nakamura | Associate Professor | applied econometrics; auditing and assurance |
| Priya Adebayo | Professor of Practice | financial accounting and reporting; cost and managerial accounting |
| Peter Nguyen | Assistant Professor | taxation; corporate finance |
| Simon Brenner | Professor | accounting information systems; financial modeling |
| Sofia Cruz | Teaching Professor | investments and portfolio management; monetary and macroeconomics |
| Elena Yoon | Associate Professor | applied econometrics; auditing and assurance |
| Ravi Antonelli | Professor of Practice | financial accounting and reporting; cost and managerial accounting |
| Gustav Whitfield | Assistant Professor | taxation; corporate finance |
| Ingrid Vasquez | Professor | accounting information systems; financial modeling |
| Nadia Kowalczyk | Teaching Professor | investments and portfolio management; monetary and macroeconomics |
| Emmett Marchetti | Associate Professor | applied econometrics; auditing and assurance |
| Hector Sato | Professor of Practice | financial accounting and reporting; cost and managerial accounting |
| Yuki Ibarra | Assistant Professor | taxation; corporate finance |
| Rosa Salazar | Professor | accounting information systems; financial modeling |
| Bruno Delacroix | Teaching Professor | investments and portfolio management; monetary and macroeconomics |
| Tomas Lindqvist | Associate Professor | applied econometrics; auditing and assurance |
| Anton Rasmussen | Professor of Practice | financial accounting and reporting; cost and managerial accounting |
| Hannah Osei | Assistant Professor | taxation; corporate finance |
Advising and contact
Students in the department's programs are assigned a faculty adviser; new and prospective students can reach the department office to be connected with the right person. Office hours for every instructor are posted each term.
Fictional information
UW–Porter Falls is a work of parody. This department, its faculty, and its facilities are invented; nothing here describes a real academic unit.