
About the department
The Department of Nursing, in the College of Education, Health & Human Sciences, has 32 faculty and teaches across 1 subject area. A simulation hospital with high-fidelity manikins, a skills lab, and clinical placements across regional health systems support the program.
Degrees and programs
Concentrations, minors, and certificates connected to the department are listed on each program page and in the full program list.
Courses
The department offers courses under these subject codes:
Faculty
| Name | Rank | Areas |
|---|---|---|
| Mei Adebayo | Assistant Professor | critical care; nursing informatics |
| Priya Nguyen | Professor | gerontological nursing; public health nursing |
| Peter Brenner | Teaching Professor | quality and safety; maternal and child health |
| Simon Lindqvist | Associate Professor | adult health and medical–surgical nursing; community and population health |
| Sofia Rasmussen | Professor of Practice | mental health nursing; nursing education and simulation |
| Elena Halvorsen | Assistant Professor | critical care; nursing informatics |
| Ravi Petrov | Professor | gerontological nursing; public health nursing |
| Gustav Aluko | Teaching Professor | quality and safety; maternal and child health |
| Ingrid Kaur | Associate Professor | adult health and medical–surgical nursing; community and population health |
| Nadia Ackerman | Professor of Practice | mental health nursing; nursing education and simulation |
| Emmett Carrasco | Assistant Professor | critical care; nursing informatics |
| Hector Sundqvist | Professor | gerontological nursing; public health nursing |
| Yuki Devereaux | Teaching Professor | quality and safety; maternal and child health |
| Rosa Nakamura | Associate Professor | adult health and medical–surgical nursing; community and population health |
| Bruno Adebayo | Professor of Practice | mental health nursing; nursing education and simulation |
| Tomas Nguyen | Assistant Professor | critical care; nursing informatics |
| Anton Brenner | Professor | gerontological nursing; public health nursing |
| Hannah Cruz | Teaching Professor | quality and safety; maternal and child health |
| Isaac Yoon | Associate Professor | adult health and medical–surgical nursing; community and population health |
| Everett Antonelli | Professor of Practice | mental health nursing; nursing education and simulation |
| Malik Whitfield | Assistant Professor | critical care; nursing informatics |
| Grace Vasquez | Professor | gerontological nursing; public health nursing |
| Amara Kowalczyk | Teaching Professor | quality and safety; maternal and child health |
| Colin Marchetti | Associate Professor | adult health and medical–surgical nursing; community and population health |
| Devon Sato | Professor of Practice | mental health nursing; nursing education and simulation |
| Mei Winslow | Assistant Professor | critical care; nursing informatics |
| Priya Trombley | Professor | gerontological nursing; public health nursing |
| Peter Persson | Teaching Professor | quality and safety; maternal and child health |
| Simon Cruz | Associate Professor | adult health and medical–surgical nursing; community and population health |
| Sofia Yoon | Professor of Practice | mental health nursing; nursing education and simulation |
| Elena Osei | Assistant Professor | critical care; nursing informatics |
| Ravi Haddad | Professor | gerontological nursing; public health nursing |
Advising and contact
Students in the department's programs are assigned a faculty adviser; new and prospective students can reach the department office to be connected with the right person. Office hours for every instructor are posted each term.
Fictional information
UW–Porter Falls is a work of parody. This department, its faculty, and its facilities are invented; nothing here describes a real academic unit.