The 2026–27 roster
Rosters are current as of October 9, 2026 and are updated by Athletic Communications after each roster change. (C) marks a team captain. Hometowns are in Wesconsin unless marked †. Majors are the student’s declared program of record in MyPorter, which, for first-years, is subject to change and frequently does.
| No. | Name | Pos. | Yr. | Ht. | Hometown | Major |
|---|---|---|---|---|---|---|
| 1 | Tou Vue | C | Jr. | 5-10 | Marten Lake | Construction Management |
| 4 | Luis Ferreira (C) | SS | Jr. | 5-10 | Copper Ferry | Construction Management |
| 5 | Fue Moua | RHP | Jr. | 6-0 | Redgranite | Sport Management |
| 6 | Javier Delgado | INF | Sr. | 5-10 | Porter Falls | Manufacturing Engineering |
| 7 | Tou Cha | RHP | So. | 6-0 | Kettle Grove † | Sport Management |
| 10 | Grant Hagen | UT | Fy. | 6-1 | Ashgrove | Hospitality Management |
| 11 | Julian Fahey | LHP | Sr. | 6-0 | Westvale | Business Administration |
| 12 | Bryce Meier | LHP | Jr. | 6-1 | Harlan Ridge † | Construction Management |
| 14 | Devin Drexler | LHP | So. | 6-1 | Marten Lake | Manufacturing Engineering |
| 15 | Jesse Larsen | OF | So. | 5-11 | Stonecut | Manufacturing Engineering |
| 16 | Max Koehler | C | So. | 6-0 | Lake City | Sport Management |
| 17 | Derek Nehls | INF | Fy. | 6-1 | Sorrel Lake † | Business Administration |
| 18 | Dylan Faber | OF | Fy. | 5-11 | Norvik | Apparel Design |
| 19 | Pheng Lor | INF | So. | 5-10 | Tamarack Junction | Construction Management |
| 21 | Adam Zielinski | RHP | Sr. | 6-1 | Norvik | Business Administration |
| 22 | Adam Kasper | RHP | Sr. | 6-1 | Stonecut | Sport Management |
| 24 | Evan Vetter | C | So. | 5-11 | Westvale | Business Administration |
| 28 | Dalton Laabs | RHP | Sr. | 6-3 | Stonecut | Manufacturing Engineering |
| 29 | Ty Steffen | INF | Sr. | 5-10 | Larkin Prairie † | Sport Management |
| 30 | Jackson Knutson | RHP | So. | 6-3 | Cedar Bluff | Manufacturing Engineering |
| 31 | Kellen Holmquist | LHP | Fy. | 6-1 | Porter Falls | Recreation Management |
| 32 | Tristan Sobczak | INF | Fy. | 5-11 | Sorrel Lake † | Sport Management |
| 34 | Quinn Kaminski | LHP | Jr. | 6-2 | Lake City | Construction Management |
| 37 | Quentin Freeman | RHP | Fy. | 6-0 | Cedar Bluff | Sport Management |
| 38 | Austin Maki | RHP | Fy. | 6-1 | Sorrel Lake † | Sport Management |
| 39 | Brady Mueller | RHP | So. | 6-4 | Ashgrove | Manufacturing Engineering |
| 41 | Brett Rusch | OF | Jr. | 6-2 | Copper Ferry | Construction Management |
| 42 | Sam Rudolph | OF | So. | 6-0 | Elk Prairie | Business Administration |
| 43 | Santiago Quintero | RHP | Jr. | 6-1 | Norvik | Construction Management |
| 45 | Teng Thao | RHP | Jr. | 6-0 | Norvik | Dietetics |
| 46 | Nico Valdez | INF | Fy. | 6-0 | Lake City | Special Education |
| 48 | Dominic Rosholt | OF | Sr. | 5-10 | Porter Falls | Construction Management |
| 49 | Oliver Behling (C) | RHP | Sr. | 6-1 | Larkin Prairie † | Manufacturing Engineering |
| 50 | Kaleb Thiel | INF | Sr. | 6-0 | Harlan Ridge † | Construction Management |
Coaching and support staff
Baseball’s office is Ironclad Fieldhouse 218. Prospective players should email the head coach directly; there is no central recruiting office. Full contact details are in the athletics staff directory.
| Name | Role | At Porter |
|---|---|---|
| Nate Wollenberg | Head coach (Ironclad catcher, 2009–12) | 3rd season |
| Danny Kuehl | Assistant coach; hitting and infield | 3rd season |
| Lou Brecht | Pitching coach (part time) | 6th season |
| Jordan Pelky | Athletic trainer (soccer, cross country and track, baseball) | Sports medicine staff |
| Darnell Ochs | Director of Strength and Conditioning (all programs) | Department staff |
| Simone Achterberg | Academic Advisor in Athletics | Department staff |
Roster notes
- Classes. Nine seniors, eight juniors, nine sophomores and eight first-years. Twenty-six players are from Wesconsin, most within two hours of campus.
- Captains. Senior right-hander Oliver Behling (7–2, 2.61 ERA, 71 strikeouts in 79 innings last spring) and junior shortstop Luis Ferreira, whose .371 average as a sophomore was the program’s best since 2011. Ferreira and sophomore outfielder Sam Rudolph represent the team on SAAC.
- Majors. The most common are construction management (9), sport management (8), manufacturing engineering (7), business administration (5), with a growing group in sport management. Team GPA last spring was 3.21.
- Pitching depth. Seventeen pitchers, five of them left-handed, because a weekend doubleheader plus a Tuesday game eats arms.
- History. The program’s founder, Hal Dunmore, won 400 games in 23 seasons; his field is the one with the Riverfront Trail behind right field.
Following the team
Fall ball closes with a scrimmage against Chippewa Valley State on Sunday, October 11 at 1:00 p.m. and the intrasquad Navy–Gold Series October 22–24, both free at Dunmore Field. The spring 2027 schedule, including the ten-game spring-break trip, posts in January; see the winter schedule page and the baseball page for attending.
Fictional information
UW–Porter Falls is a work of parody. Every athlete on this baseball roster is invented — names, numbers, hometowns, heights, class years and majors — as are the coaches and staff; no real student-athlete is listed or described, and the roster belongs to no real team.