
About the department
The Department of Teacher Education, in the College of Education, Health & Human Sciences, has 31 faculty and teaches across 4 subject areas. A curriculum library, a maker classroom for technology education, and partnerships with more than forty regional schools support clinical placements every term.
Degrees and programs
Concentrations, minors, and certificates connected to the department are listed on each program page and in the full program list.
Courses
The department offers courses under these subject codes:
Faculty
| Name | Rank | Areas |
|---|---|---|
| Wren Larsen | Clinical Associate Professor | educational technology; science and STEM education |
| Sana Bergström | Assistant Professor | mathematics education; early childhood education |
| Freya Ferris | Professor | special education and inclusion; assessment and data-informed teaching |
| Leon Underwood | Senior Lecturer | classroom management; career and technical education |
| Daniel Fontaine | Associate Professor | culturally responsive teaching; literacy and reading instruction |
| Marisol Winslow | Clinical Associate Professor | educational technology; science and STEM education |
| Lucia Trombley | Assistant Professor | mathematics education; early childhood education |
| Caleb Persson | Professor | special education and inclusion; assessment and data-informed teaching |
| Marcus Escobar | Senior Lecturer | classroom management; career and technical education |
| Kendra Reinholt | Associate Professor | culturally responsive teaching; literacy and reading instruction |
| Aisha Mbeki | Clinical Associate Professor | educational technology; science and STEM education |
| Darnell Cho | Assistant Professor | mathematics education; early childhood education |
| Trevor Weaver | Professor | special education and inclusion; assessment and data-informed teaching |
| Josephine Lundgren | Senior Lecturer | classroom management; career and technical education |
| Renata Novak | Associate Professor | culturally responsive teaching; literacy and reading instruction |
| Rafael Fitzgerald | Clinical Associate Professor | educational technology; science and STEM education |
| Owen Rhodes | Assistant Professor | mathematics education; early childhood education |
| Talia Amara | Professor | special education and inclusion; assessment and data-informed teaching |
| Nora Delacroix | Senior Lecturer | classroom management; career and technical education |
| Bianca Lindqvist | Associate Professor | culturally responsive teaching; literacy and reading instruction |
| Kwame Rasmussen | Clinical Associate Professor | educational technology; science and STEM education |
| Camille Osei | Assistant Professor | mathematics education; early childhood education |
| Delia Haddad | Professor | special education and inclusion; assessment and data-informed teaching |
| Priscilla Beaumont | Senior Lecturer | classroom management; career and technical education |
| Ibrahim Bwalya | Associate Professor | culturally responsive teaching; literacy and reading instruction |
| Wren Marchetti | Clinical Associate Professor | educational technology; science and STEM education |
| Sana Sato | Assistant Professor | mathematics education; early childhood education |
| Freya Ibarra | Professor | special education and inclusion; assessment and data-informed teaching |
| Leon Salazar | Senior Lecturer | classroom management; career and technical education |
| Daniel Groves | Associate Professor | culturally responsive teaching; literacy and reading instruction |
| Marisol Molnar | Clinical Associate Professor | educational technology; science and STEM education |
Advising and contact
Students in the department's programs are assigned a faculty adviser; new and prospective students can reach the department office to be connected with the right person. Office hours for every instructor are posted each term.
Fictional information
UW–Porter Falls is a work of parody. This department, its faculty, and its facilities are invented; nothing here describes a real academic unit.