
About the department
The Department of Mathematics, in the College of Science & Mathematics, has 31 faculty and teaches across 2 subject areas. A mathematics learning center offers drop-in help for the calculus and statistics sequences, and a computing lab supports numerical and modeling coursework.
Degrees and programs
Concentrations, minors, and certificates connected to the department are listed on each program page and in the full program list.
Courses
The department offers courses under these subject codes:
Faculty
| Name | Rank | Areas |
|---|---|---|
| Priya Antonelli | Associate Professor | probability and stochastic processes; statistics |
| Peter Whitfield | Professor of Practice | discrete mathematics and combinatorics; algebra and number theory |
| Simon Vasquez | Assistant Professor | mathematical modeling; dynamical systems |
| Sofia Kowalczyk | Professor | mathematics education; numerical analysis |
| Elena Marchetti | Teaching Professor | applied analysis and differential equations; optimization and operations research |
| Ravi Sato | Associate Professor | probability and stochastic processes; statistics |
| Gustav Ibarra | Professor of Practice | discrete mathematics and combinatorics; algebra and number theory |
| Ingrid Underwood | Assistant Professor | mathematical modeling; dynamical systems |
| Nadia Fontaine | Professor | mathematics education; numerical analysis |
| Emmett Winslow | Teaching Professor | applied analysis and differential equations; optimization and operations research |
| Hector Trombley | Associate Professor | probability and stochastic processes; statistics |
| Yuki Persson | Professor of Practice | discrete mathematics and combinatorics; algebra and number theory |
| Rosa Escobar | Assistant Professor | mathematical modeling; dynamical systems |
| Bruno Reinholt | Professor | mathematics education; numerical analysis |
| Tomas Mbeki | Teaching Professor | applied analysis and differential equations; optimization and operations research |
| Anton Cho | Associate Professor | probability and stochastic processes; statistics |
| Hannah Weaver | Professor of Practice | discrete mathematics and combinatorics; algebra and number theory |
| Isaac Lundgren | Assistant Professor | mathematical modeling; dynamical systems |
| Everett Novak | Professor | mathematics education; numerical analysis |
| Malik Fitzgerald | Teaching Professor | applied analysis and differential equations; optimization and operations research |
| Grace Rhodes | Associate Professor | probability and stochastic processes; statistics |
| Amara Amara | Professor of Practice | discrete mathematics and combinatorics; algebra and number theory |
| Colin Delacroix | Assistant Professor | mathematical modeling; dynamical systems |
| Devon Lindqvist | Professor | mathematics education; numerical analysis |
| Mei Rasmussen | Teaching Professor | applied analysis and differential equations; optimization and operations research |
| Priya Mbeki | Associate Professor | probability and stochastic processes; statistics |
| Peter Cho | Professor of Practice | discrete mathematics and combinatorics; algebra and number theory |
| Simon Weaver | Assistant Professor | mathematical modeling; dynamical systems |
| Sofia Lundgren | Professor | mathematics education; numerical analysis |
| Elena Novak | Teaching Professor | applied analysis and differential equations; optimization and operations research |
| Ravi Fitzgerald | Associate Professor | probability and stochastic processes; statistics |
Advising and contact
Students in the department's programs are assigned a faculty adviser; new and prospective students can reach the department office to be connected with the right person. Office hours for every instructor are posted each term.
Fictional information
UW–Porter Falls is a work of parody. This department, its faculty, and its facilities are invented; nothing here describes a real academic unit.